| 別表 | |
| 表-01 | 白物アイテム表 | 
| 表-02 | Plvl | 
表-01白物アイテム表(1.05)
| 63 | 62 | 61 | |
|---|---|---|---|
| 1H,Axe(1.30) | Arch Axe [149-154]-[275-285] | Galraki [129-133]-[238-246] | Skartaran Axe [112-116]-[206-214] | 
| Dagger(1.50) | Darkblade [67-70]-[203-209] | Piercer [59-61]-[178-182] | Basilard [52-54]-[156-160] | 
| Mace(1.20) | Demolisher [186-191]-[344-354] | Crag Hammer [160-165]-[296-306] | Goedendag [139-143]-[256-264] | 
| Spear(1.20) | Centurion Spear [209-214]-[310-320] | Vel [180-185]-[267-277] | Qiang [155-160]-[229-239] | 
| Sword(1.40) | Rune Sword [104-107]-[242-248] | Conquest Sword [90-93]-[210-216] | Saif [78-81]-[181-187] | 
| Ceremonial Knife(1.40) | Veil Piercer [71-74]-[288-294] | Flesh Ripper [62-64]-[251-255] | Exquisite Knife [54-56]-[218-222] | 
| Fist Weapon(1.40) | Heaven Hand [104-107]-[242-248] | Golden Talon [90-93]-[210-216] | Pulverizer [78-81]-[181-187] | 
| Mighty Weapon(1.30) | Slayer [150-154]-[277-285] | Massacre Axe [129-133]-[238-246] | Chopsword [112-116]-[206-214] | 
| 2H,Axe(1.00) | Decapitator [507-515]-[613-629] | Sagaris [430-438]-[519-535] | Ripper Axe [363-371]-[437-453] | 
| 2H,Mace(0.90) | Doom Hammer [651-659]-[712-728] | Slag Hammer [551-559]-[601-617] | War Maul [466-474]-[507-523] | 
| Polearm(0.95) | Dread Lance [562-570]-[680-696] | Grand Halberd [476-484]-[575-591] | War Thresher [402-410]-[485-501] | 
| Staff(1.00) | Sovereign Staff [460-468]-[685-701] | Mythical Staff [389-397]-[579-595] | Conquest Staff [329-337]-[489-505] | 
| 2H,Sword(1.10) | Warlord Sword [374-382]-[556-572] | Oni Blade [317-325]-[471-487] | Colossus Blade [269-276]-[399-413] | 
| Daibo(1.10) | Guru Staff [333-341]-[616-632] | Zhezl [282-290]-[522-538] | Grand Taiji [239-246]-[442-456] | 
| 2H,Mighty Weapon(1.00) | Titan Axe [531-539]-[579-595] | Behemoth [449-457]-[489-505] | Titan Sword [381-388]-[414-428] | 
| Bow(1.40) | Revenant Bow [80-82]-[458-462] | Phantom Bow [68-70]-[392-396] | Sniper Bow [58-60]-[335-339] | 
| Crossbow(1.10) | Hellion Crossbow [413-421]-[498-514] | Doomcaster [350-358]-[421-437] | Stonebow [296-304]-[355-371] | 
| Hand Crossbow(1.60) | Exorcist [48-50]-[275-279] | Impellor [42-43]-[240-242] | Runic Arcus [37-38]-[209-211] | 
| Wand(1.40) | Desolator Wand [118-122]-[218-226] | Strike Wand [102-106]-[188-196] | Archmage Wand [89-92]-[164-170] | 
| Shield(10-20%) | Sacred Shield Armor[1060-1219] Block[3706-4706] | Dread Shield Armor[960-1059] Block[2795-4707] | Aegis Armor[860-959] Block[1960-4706] | 
| Quiver | - | Sanctified Quiver AS15% | Runic Quiver AS14% | 
| Mojo | - | Kurastian Asp [28-110]-[29-405] | Unspeakable Thing [24-72]-[25-265] | 
| Source | - | Demi Lich [28-110]-[29-405] | Orbit Stones [24-72]-[25-265] | 
| Helm | Archon Crown 397-457 | Sovereign Helm 360-396 | Hellscape Mask 322-359 | 
| Spirit Stone | - | Star Crown 360-414 | Ghost Sight 322-359 | 
| Voodoo Mask | - | Deva 360-414 | Manitou Mask 322-359 | 
| Wizard Hat | - | Elder Hat 360-414 | Archmage Headpiece 322-359 | 
| Shoulders | Archon Spaulders 353-406 | Pallium 320-352 | Doom Pauldrons 286-318 | 
| Chest Armor | Archon Armor 397-457 | Sovereign Mail 360-396 | Doom Armor 322-359 | 
| Cloak | - | Dread Cloak 360-414 | Stalker Cape 322-359 | 
| Bracers | Razorspikes 220-253 | Armplates 200-219 | Armguards 179-199 | 
| Gloves | Archon Gauntlets 309-355 | Sovereign Vambraces 280-308 | Stranglers 250-278 | 
| Belt | High Scabbard 265-304 | Heaven Strand 240-264 | Girdle 215-239 | 
| Mighty Belt | - | Grand Chain 320-368 | Heavy Baldric 286-318 | 
| Pants | Archon Faulds 397-457 | Sovereign Tassets 360-396 | Schynbalds 322-359 | 
| Boots | Archon Greaves 309-355 | Sovereign Greaves 280-308 | Doom Treads 250-278 | 
表-02Plvl
| Plvl | EXP | 差 | 比 | Plvl | EXP | 差 | 比 | 
|---|---|---|---|---|---|---|---|
| 1 | 7,200,000 | - | - | 51 | 79,200,000 | 1,440,000 | 1.02 | 
| 2 | 8,640,000 | 1,440,000 | 1.20 | 52 | 80,640,000 | 1,440,000 | 1.02 | 
| 3 | 10,080,000 | 1,440,000 | 1.17 | 53 | 82,080,000 | 1,440,000 | 1.02 | 
| 4 | 11,520,000 | 1,440,000 | 1.14 | 54 | 83,520,000 | 1,440,000 | 1.02 | 
| 5 | 12,960,000 | 1,440,000 | 1.13 | 55 | 84,960,000 | 1,440,000 | 1.02 | 
| 6 | 14,400,000 | 1,440,000 | 1.11 | 56 | 86,400,000 | 1,440,000 | 1.02 | 
| 7 | 15,840,000 | 1,440,000 | 1.10 | 57 | 87,840,000 | 1,440,000 | 1.02 | 
| 8 | 17,280,000 | 1,440,000 | 1.09 | 58 | 89,280,000 | 1,440,000 | 1.02 | 
| 9 | 18,720,000 | 1,440,000 | 1.08 | 59 | 90,720,000 | 1,440,000 | 1.02 | 
| 10 | 20,160,000 | 1,440,000 | 1.08 | 60 | 92,160,000 | 1,440,000 | 1.02 | 
| 11 | 21,600,000 | 1,440,000 | 1.07 | 61 | 95,040,000 | 2,880,000 | 1.03 | 
| 12 | 23,040,000 | 1,440,000 | 1.07 | 62 | 97,920,000 | 2,880,000 | 1.03 | 
| 13 | 24,480,000 | 1,440,000 | 1.06 | 63 | 100,800,000 | 2,880,000 | 1.03 | 
| 14 | 25,920,000 | 1,440,000 | 1.06 | 64 | 103,680,000 | 2,880,000 | 1.03 | 
| 15 | 27,360,000 | 1,440,000 | 1.05 | 65 | 106,560,000 | 2,880,000 | 1.03 | 
| 16 | 28,800,000 | 1,440,000 | 1.05 | 66 | 109,440,000 | 2,880,000 | 1.03 | 
| 17 | 30,240,000 | 1,440,000 | 1.05 | 67 | 112,320,000 | 2,880,000 | 1.03 | 
| 18 | 31,680,000 | 1,440,000 | 1.05 | 68 | 115,200,000 | 2,880,000 | 1.03 | 
| 19 | 33,120,000 | 1,440,000 | 1.05 | 69 | 118,080,000 | 2,880,000 | 1.03 | 
| 20 | 34,560,000 | 1,440,000 | 1.04 | 70 | 120,960,000 | 2,880,000 | 1.02 | 
| 21 | 36,000,000 | 1,440,000 | 1.04 | 71 | 126,000,000 | 5,040,000 | 1.04 | 
| 22 | 37,440,000 | 1,440,000 | 1.04 | 72 | 131,040,000 | 5,040,000 | 1.04 | 
| 23 | 38,880,000 | 1,440,000 | 1.04 | 73 | 136,080,000 | 5,040,000 | 1.04 | 
| 24 | 40,320,000 | 1,440,000 | 1.04 | 74 | 141,120,000 | 5,040,000 | 1.04 | 
| 25 | 41,760,000 | 1,440,000 | 1.04 | 75 | 146,160,000 | 5,040,000 | 1.04 | 
| 26 | 43,200,000 | 1,440,000 | 1.03 | 76 | 151,200,000 | 5,040,000 | 1.03 | 
| 27 | 44,640,000 | 1,440,000 | 1.03 | 77 | 156,240,000 | 5,040,000 | 1.03 | 
| 28 | 46,080,000 | 1,440,000 | 1.03 | 78 | 161,280,000 | 5,040,000 | 1.03 | 
| 29 | 47,520,000 | 1,440,000 | 1.03 | 79 | 166,320,000 | 5,040,000 | 1.03 | 
| 30 | 48,960,000 | 1,440,000 | 1.03 | 80 | 171,360,000 | 5,040,000 | 1.03 | 
| 31 | 50,400,000 | 1,440,000 | 1.03 | 81 | 177,840,000 | 6,480,000 | 1.04 | 
| 32 | 51,840,000 | 1,440,000 | 1.03 | 82 | 184,320,000 | 6,480,000 | 1.04 | 
| 33 | 53,280,000 | 1,440,000 | 1.03 | 83 | 190,800,000 | 6,480,000 | 1.04 | 
| 34 | 54,720,000 | 1,440,000 | 1.03 | 84 | 197,280,000 | 6,480,000 | 1.03 | 
| 35 | 56,160,000 | 1,440,000 | 1.03 | 85 | 203,760,000 | 6,480,000 | 1.03 | 
| 36 | 57,600,000 | 1,440,000 | 1.03 | 86 | 210,240,000 | 6,480,000 | 1.03 | 
| 37 | 59,040,000 | 1,440,000 | 1.03 | 87 | 216,720,000 | 6,480,000 | 1.03 | 
| 38 | 60,480,000 | 1,440,000 | 1.02 | 88 | 223,200,000 | 6,480,000 | 1.03 | 
| 39 | 61,920,000 | 1,440,000 | 1.02 | 89 | 229,680,000 | 6,480,000 | 1.03 | 
| 40 | 63,360,000 | 1,440,000 | 1.02 | 90 | 236,160,000 | 6,480,000 | 1.03 | 
| 41 | 64,800,000 | 1,440,000 | 1.02 | 91 | 244,800,000 | 8,640,000 | 1.04 | 
| 42 | 66,240,000 | 1,440,000 | 1.02 | 92 | 253,440,000 | 8,640,000 | 1.04 | 
| 43 | 67,680,000 | 1,440,000 | 1.02 | 93 | 262,080,000 | 8,640,000 | 1.03 | 
| 44 | 69,120,000 | 1,440,000 | 1.02 | 94 | 270,720,000 | 8,640,000 | 1.03 | 
| 45 | 70,560,000 | 1,440,000 | 1.02 | 95 | 279,360,000 | 8,640,000 | 1.03 | 
| 46 | 72,000,000 | 1,440,000 | 1.02 | 96 | 288,000,000 | 8,640,000 | 1.03 | 
| 47 | 73,440,000 | 1,440,000 | 1.02 | 97 | 296,640,000 | 8,640,000 | 1.03 | 
| 48 | 74,880,000 | 1,440,000 | 1.02 | 98 | 305,280,000 | 8,640,000 | 1.03 | 
| 49 | 76,320,000 | 1,440,000 | 1.02 | 99 | 316,920,000 | 11,640,000 | 1.04 | 
| 50 | 77,760,000 | 1,440,000 | 1.02 | 100 | 322,560,000 | 5,640,000 | 1.02 | 
| 1-10 | 136,800,000 | 
| 11-20 | 280,800,000 | 
| 21-30 | 424,800,000 | 
| 31-40 | 568,800,000 | 
| 41-50 | 712,800,000 | 
| 51-60 | 856,800,000 | 
| 61-70 | 1,080,000,000 | 
| 71-80 | 1,486,800,000 | 
| 81-90 | 2,070,000,000 | 
| 91-100 | 2,839,800,000 | 
| 合計 | 10,457,400,000 | 

